| Enrollment Fall 2003 | |||||||
| Gender by FT/PT of Credit Students | |||||||
| FT | PT | ||||||
| Men | Women | Men | Women | Total | |||
| Degree-seeking, first-time freshmen | 237 | 244 | 36 | 47 | 564 | ||
| Other first-year, degree seeking | 0 | 2 | 1 | 0 | 3 | ||
| All other degree seeking | 217 | 343 | 147 | 389 | 1096 | ||
| Total Degree seeking | 454 | 589 | 184 | 436 | 1663 | ||
| All other | 55 | 113 | 184 | 359 | 711 | ||
| Total Students in credit courses | 509 | 702 | 368 | 795 | 2374 | ||
| Source: E1 report |
Office of Institutional Research |
||||||
February 2004
Office of Institutional Research
