PROGRAM REQUIREMENTS
| FIRST SEMESTER | |||
| BUS | 101 | Intro to Business | 3 |
| CSC | 106 | Intro to Computers | 3 |
| CSC | 141 | Intro to Internet | 1 |
| CSC | 155 | Microcomputer Operating System | 1 |
| ENG | 191 | Business Writing | 3 |
| FYE | 101 | Blazing Your Trail | 1 |
| OFT | 101 | Beginning Keyboarding | 2 |
| OFT | 102 | Keyboarding I | 2 |
| 16 | |||
| SECOND SEMESTER | |||
| BUS | 121 | Prin of Org & Mgmt | 3 |
| CSC | 101 | Intro to Speech I OR | |
| CMN | 104 | Interpersonal Comm | 3 |
| CSC | 110 | Bus Appl of Micro I | 3 |
| ECO | 101 | Prin of Econ I | 3 |
| MAT | Gen Educ Requirement | 3 | |
| OFT | 162 | Business Machines | 2 |
| 17 | |||
| THIRD SEMESTER | |||
| ACC | 101 | Prin of Accounting 1 | 3 |
| CSC | 104 | Spreadsheets-Core Level | 2 |
| CSC | 116 | Database-Core Level | 2 |
| CSC | 143 | Intro to Desktop Info Mgmt | 1 |
| BUS/CSC/OFT Electives | 3 | ||
| General Education Requirement | 3 | ||
| Electives | 2 | ||
| 16 | |||
| FOURTH SEMESTER | |||
| ACC | 102 | Prin of Accounting II | 3 |
| CSC | 122 | Presentative Software | 2 |
| CSC | 146 | Web Page Development | 2 |
| CSC | 185 | Desktop Publishing & Presentation Graphics | 3 |
| CSC | 280 | Office Automation | 3 |
| MAT | Gen Educ Requirement | 3 | |
| BUS/CSC/OFT Electives | 2 | ||
|
15 |
|||
