PROGRAM REQUIREMENTS
Suggested Class Schedule (64 Semester Hours)
First Semester
| CSC 100 Computer Literacy | 1 |
| CSC 104 Spreadsheets-Core Level | 2 |
| CSC 141 Intro to Internet | 1 |
| CSC 143 Intro to Desktop Info Mgmt | 1 |
| CSC 155 Microcomputer Oper System | 1 |
| FYE 101 Blazing Your Trail | 1 |
| MAT 103 Business Computations I | 3 |
| OFT 102 Keyboarding I | 2 |
| OFT 162 Business Machines | 2 |
| Written Communication Requirement | 3 |
| Total | 17 |
Second Semester
| CSC 116 Database-Core Level | 2 |
| CSC 122 Presentation Software | 2 |
| CSC 180 Voice Recognition | 1 |
| CSC 207 Word Processing-Expert Level | 2 |
| OFT 165 Alphabetic Filing | 1 |
| OFT 211 Keyboarding Speed/Accuracy | 1 |
| OFT 212 Keyboarding Doc Production | 3 |
| OFT 281 Medical Terminology | 3 |
| Total | 15 |
Third Semester
| ACC 101 Principles of Accounting | 3 |
| BUS 101 Intro to Business | 3 |
| CSC 190 Portable Document Format | 1 |
| OFT 282 Medical Transcription | 3 |
| OFT 283 Pharmacology for the Medical Office | 2 |
| OFT 284 Medical Coding-ICD | 2 |
| Oral Communication Requirement | 3 |
| Total | 17 |
Fourth Semester
| OFT 222 Office Internship | 1 |
| OFT 265 Clerical Procedures | 3 |
| OFT 285 Medical Coding-CPT | 2 |
| OFT 286 Patient Billing | 3 |
| General Education Requirement | 3 |
| Hum/Soc/Behav Science Requirement | 3 |
| Total | 15 |




