Tutoring Schedule
Spring 2013
| ACCOUNTING | MICROBIOLOGY | |||
| John Dawson | B118 | Kathy Gehrt | B120 | |
| Tuesday | 1:00 - 4:00 pm | Monday | 10:00 - 11:30 am | |
| Thursday | 1:00 - 4:00 pm | Kathy Gehrt | B124 | |
| Tuesday | 2:00 - 3:30 pm | |||
| Kathy Gehrt | B120 | |||
| ANATOMY | Wednesday | 2:00 - 3:30 pm | ||
| Kathy Gehrt | B120 | Thursday | 2:00 3:30 pm | |
| Monday | 10:00 - 11:30 am | |||
| Kathy Gehrt | B124 | PHYSIOLOGY | ||
| Tuesday | 2:00 - 3:30 pm | Kathy Gehrt | B120 | |
| Kathy Gehrt | B120 | Monday | 10:00 - 11:30 am | |
| Wednesday | 2:00 - 3:30 pm | Kathy Gehrt | B124 | |
| Thursday | 2:00 - 3:30 pm | Tuesday | 2:00 - 3:30 pm | |
| Kathy Gehrt | B120 | |||
| BIOLOGY | Wednesday | 2:00 - 3:30 pm | ||
| Kathy Gehrt | B120 | Thursday | 2:00 - 3:30 pm | |
| Monday | 10:00 - 11:30 am | |||
| Kathy Gehrt | B124 | SCIENCE | ||
| Tuesday | 2:00 - 3:30 pm | Kathy Gehrt | B120 | |
| Kathy Gehrt | B120 | Monday | 10:00 - 11:30 am | |
| Wednesday | 2:00 - 3:30 pm | Kathy Gehrt | B124 | |
| Thursday | 2:00 - 3:30 pm | Tuesday | 2:00 - 3:30 pm | |
| Kathy Gehrt | B120 | |||
| MATH | Wednesday | 2:00 - 3:30 pm | ||
| Kathy Gehrt | B120 | Thursday | 2:00 - 3:30 pm | |
| Monday | 10:00 - 11:30 am | |||
| Kathy Gehrt | B124 | |||
| Tuesday | 2:00 - 3:30 pm | |||
| Kathy Gehrt | B120 | |||
| Wednesday | 2:00 - 3:30 pm | |||
| Thursday | 2:00 - 3:30 pm |
Appointments can be made with these Instruction Tutors:
Kathy Gehrt
Phone Number: 217.222.1317
Subjects: Anatomy, Biology, Math, Microbiology, Physiology, Science
