Tutoring Schedule
Spring 2012
| Accounting | ENG 005, 080, 099 | |||
| Dawson, John | B118 | Phillips, Christy | B 118 | |
| Monday | 2 to 4 pm | Thursday | 9:15 am to 12 pm | |
| Tuesday | 1 to 4 pm | |||
| Wednesday | 2 to 4 pm | MAT 010,012,013, 020 | ||
| Thursday | 10 am to 2 pm | Don, Claire | B120 | |
| Monday | 11 am to 3 pm | |||
| Anatomy | Wednesday | 11 am to 3 pm | ||
| Phillips, Christy | B120 | Lepper, Pat | B118 | |
| Thursday | 9:15 am to 12 pm | Tuesday | 5:30 to 8:30 pm | |
| Thursday | 5:30 to 8:30 pm | |||
| Biology | ||||
| Phillips, Christy | B120 | Microbiology | ||
| Thursday | 9:15 am to 12 pm | Phillips, Christy | B120 | |
| Thursday | 9:15 am to 12 pm | |||
| Calculus I | ||||
| Gardner, Curt | B120 | Physics | ||
| Monday | 6 to 8:30 pm | Dopheide, Tom | B120 | |
| Wednesday | 6 to 8:30 pm | Tuesday | 5:30 to 8:30 pm | |
| Thursday | 5:30 to 8:30 pm | |||
| Chemistry | ||||
| Gardner, Curt | B120 | Sciences | ||
| Monday | 6 to 8:30 pm | Phillips, Christy | B120 | |
| Wednesday | 6 to 8:30 pm | Thursday | 9:15 am to 12 pm | |
| College Algebra | Statistics | |||
| Gardner, Curt | B120 | Dopheide, Tom | B120 | |
| Monday | 6 to 8:30 pm | Tuesday | 5:30 to 8:30 pm | |
| Wednesday | 6 to 8:30 pm | Thursday | 5:30 to 8:30 pm | |
| Dopheide, Tom | B120 | |||
| Tuesday | 5:30 to 8:30 pm | |||
| Thursday | 5:30 to 8:30 pm | |||
| Economic | ||||
| Lepper, Pat | B118 | |||
| Tuesday | 5:30 to 8:30 pm | |||
| Thursday | 5:30 to 8:30 pm | |||
Appointments can be made with these Instruction Tutors:
Pat Lepper
Phone Number: 904.881.5948
Subjects: Economics & Math (010, 012, 013, 020)
Curt Gardner
Phone Number: 217.224.3520
Subjects: Algebra, Calculus 1, & Chemistry
