Carol Sharpe
Department Chair
C225
217-641-4521
CSharpe@jwcc.edu
Nancy Schneblin
C224
217-224-4522
schneblin@jwcc.edu
Beth Bower
C218
217-641-4675
BBower@jwcc.edu
Lucinda Kunz
lkunz@jwcc.edu
Office Technology: Legal
Option
Associate in Applied Science
64 Semester Hours
The AAS Office Technology: Legal option is designed to prepare students for employment in a modern legal office as a legal secretary. This program meets the College’s requirement for computer competency.
NOTE: Only students who do not need additional coursework and who take the number of credits or courses as listed each semester can complete the program in the time given. Others will take longer to complete.
REQUIRED COURSES
| FIRST SEMESTER | |
| CSC 100 Computer Literacy | 1 |
| CSC 104 Spreadsheets-Core Level | 2 |
| CSC 141 Intro to Internet | 1 |
| CSC 155 Microcomputer Oper Sys | 1 |
| MAT 071 Bus Computations I | 3 |
| OFT 102 Keyboarding I | 2 |
| OFT 162 Business Machines | 2 |
| Written Communication Requirement | 3 |
| 15 | |
| SECOND SEMESTER | |
| CSC 116 Database-Core Level | 2 |
| CSC 121 Intro to Presentation Software | 1 |
| CSC 143 Intro to Desktop Info Mgmt | 1 |
| CSC 180 Voice Recognition | 1 |
| CSC 207 Word Proc-Expert Level | 2 |
| CSC 240 Digital Input | 1 |
| OFT 165 Alphabetic Filing | 1 |
| OFT 211 Keyboarding Speed/Accuracy | 1 |
| OFT 212 Keyboarding Doc Production | 3 |
| OFT 265 Clerical Procedures | 3 |
| PSY 123 Career Mgmt | 3 |
| 17 | |
| THIRD SEMESTER | |
| ACC 050 Applied Accounting I OR ACC 101 Prin of Accounting I |
3 |
| CSC 204 Spreadsheets-Expert Level | 2 |
| CSC 221 Adv Presentation Software | 1 |
| OFT 289 Intro to Legal Office | 2 |
| OFT 290 Legal Terminology | 3 |
| General Education Requirement | 3 |
| Hum/Soc/Behav Sci Requirement | 3 |
| 17 | |
| FOURTH SEMESTER | |
| BUS 161 Business Law I | 3 |
| BUS 240 Legal/Ethical Issues in Business | 3 |
| CSC 216 Database-Expert Level | 2 |
| OFT 222 Office Internship | 1 |
| OFT 291 Legal Transcription | 3 |
| Oral Communication Requirement | 3 |
| 15 |