Welcome to the Office of Institutional Research on the Web
The Office of Institutional Research provides a wide range of data related to John Wood Community College. If you are looking for information not located on this list, please contact the Office of Institutional Research.
Can't find what you're looking for? Check the OIR Index or send an email.
JWCC Snapshot:
| Fall Semester 2009 (FY201003) | |||
| Enrollment | 2,757 | Full-Time Faculty | 54 |
| First-Time Freshman | 40% | Part-Time and Associate Faculty | 204 |
| Continuing | 47% | ||
| Returning | 5% | Full-Time Staff | 132 |
| Transfer In | 8% | Part-Time Staff | 28 |
| Part-Time | 51% | Tuition and Fees: | |
| Full-Time | 49% | In District | $107 / cr. hr. |
| Out of District | $207 / cr. hr. | ||
| Male | 39% | ||
| Female | 61% | ||
| Average Age | 24 |
Download the JWCC Fact Brochure
Last update: Tuesday, March 09, 2010

