| FY 2004 Completions | |||
| from IPEDS | |||
| Completion Type | Total | ||
| Certificates of less than 1 academic year | |||
| Dietician Assistant | 4 | ||
| Indus. Electronics Installer & Repairer | 1 | ||
| Industrial Machinery Main. and Repairer | 1 | ||
| Truck, Bus & Oth. Commercial Vehicle Op. | 64 | ||
| Nurse Assistant/Aide | 64 | ||
| Administrative Assistant/Secretarial Sci | 1 | ||
| Subtotal | 135 | ||
| Certificates at least 1 but less than 2 academic years | |||
| Ag. Animal Husbandry & Prod. Mgmt. | 6 | ||
| Elec., Electronic & Comm. Engin. Tech. | 1 | ||
| Surgical/Operating Room Technician | 6 | ||
| Practical Nurse (L.P.N. Training) | 35 | ||
| Administrative Assistant/Secretarial Sci | 5 | ||
| Subtotal | 53 | ||
| Associate degrees | |||
| Associate of Arts | 84 | ||
| Associate of Science | 79 | ||
| Associate of Applied Sciences: | |||
| Agricultural Business and Mgmt., General | 5 | ||
| Ag. Animal Husbandry & Prod. Mgmt. | 3 | ||
| Horticulture Svcs. Ops. and Mgmt., Gen. | 3 | ||
| Food & Beverage/Restaurant Opns. Manager | 1 | ||
| Mechanical Engineering/Mechanical Tech. | 2 | ||
| Child Care Provider/Assistant | 5 | ||
| Law Enforcement/Police Science | 1 | ||
| Fire Protection and Safety Tech./Technic | 10 | ||
| Electrician | 2 | ||
| Emergency Medical Tech./Technician | 1 | ||
| Medical Radiologic Tech./Technician | 2 | ||
| Medical Laboratory Technician | 1 | ||
| Nursing (R.N. Training) | 24 | ||
| Business Administration & Mgmt., Gen. | 8 | ||
| Administrative Assistant/Secretarial Sci | 9 | ||
| Medical Administrative Asst./Secretary | 10 | ||
| Business Computer Programming/Programmer | 1 | ||
| Subtotal | 251 | ||
| Grand Total | 439 | ||
November 2004
Office of Institutional Research
