| FY 2005 Completions | |||
| from IPEDS | |||
| Completion Type | Total | ||
| Certificates of less than 1 academic year | |||
| Dietician Assistant | 1 | ||
| Truck, Bus & Oth. Commercial Vehicle Op. | 46 | ||
| Nurse Assistant/Aide | 91 | ||
| Subtotal | 138 | ||
| Certificates at least 1 but less than 2 academic years | |||
| Ag. Animal Husbandry & Prod. Mgmt. | 5 | ||
| Computer Programming, Specific Applications | 1 | ||
| Cullinary Arts/Chef Training | 1 | ||
| Elec., Electronic & Comm. Engin. Tech. | 3 | ||
| Surgical/Operating Room Technician | 8 | ||
| Practical Nurse (L.P.N. Training) | 40 | ||
| Business Administration and Management, Gen | 1 | ||
| Administrative Assistant/Secretarial Sci | 6 | ||
| Business/Office Automation/Technology/Data | 2 | ||
| Subtotal | 67 | ||
| Associate degrees | |||
| Associate of Arts | 69 | ||
| Associate of Science | 101 | ||
| General Studies | 2 | ||
| Associate of Applied Sciences: | |||
| Agricultural Business and Mgmt., General | 10 | ||
| Horticulture Svcs. Ops. and Mgmt., Gen. | 2 | ||
| Computer Programming, Specific Applications | 1 | ||
| Restaurant, Culinary, and Catering Management | 1 | ||
| CAD/CADD Drafting and/or Design Tech | 1 | ||
| Child Care Provider/Assistant | 7 | ||
| Criminal Justice/Police Science | 2 | ||
| Fire Science/Fire-fighting | 16 | ||
| Electrician | 2 | ||
| Medical Staff Services Technology/Tech | 5 | ||
| Emergency Medical Tech./Technician | 3 | ||
| Allied Health | 1 | ||
| Nursing (R.N. Training) | 32 | ||
| Business Administration & Mgmt., Gen. | 9 | ||
| Accounting | 2 | ||
| Administrative Assistant/Secretarial Sci | 10 | ||
| Executive Assistant/Executive Secretary | 1 | ||
| Management Information Systems, General | 5 | ||
| Spelling Skills and Sales Operations | 1 | ||
| Subtotal | 111 | ||
| Grand Total | 488 | ||
November 2005
Office of Institutional Research