| FY 2006 Completions | |||
| from IPEDS | |||
| Completion Type | # completions | ||
| Adult Education | |||
| ASE/Advanced | 9 | ||
| Certificates of less than 1 academic year | |||
| Truck Driver Training | 50 | ||
| Nurse Assistant/Aide | 85 | ||
| Subtotal | 135 | ||
| Certificates at least 1 but less than 2 academic years | |||
| Beef Specialist | 5 | ||
| Electrician | 2 | ||
| Surgical Tech | 8 | ||
| Practical Nurse (L.P.N. Training) | 35 | ||
| Office Technology | 2 | ||
| Subtotal | 52 | ||
| Associate degrees | |||
| Associate of Arts | 63 | ||
| Associate of Science | 97 | ||
| 160 | |||
| Associate of Applied Sciences: | |||
| Agriculture Business Management | 7 | ||
| Horticulture | 4 | ||
| Swine Management | 1 | ||
| Computer-aid Design | 3 | ||
| Early Childhood Education | 5 | ||
| Law Enforcement | 1 | ||
| Fire Science | 21 | ||
| Electrical Technology | 4 | ||
| Medical Laboratory Technology | 2 | ||
| Nursing (R.N. Training) | 30 | ||
| Radiologic Technology | 7 | ||
| Business Administration & Mgmt., Gen. | 8 | ||
| Accounting | 1 | ||
| Office Technology | 10 | ||
| Selling Skills and Sales Operations | 1 | ||
| Subtotal | 105 | ||
| Grand Total | 461 | ||
February 2008
Office of Institutional Research