| Employee Full-time & Part-time | |||||||||
| John Wood Community College | |||||||||
| Faculty | Staff | ||||||||
| Fiscal Year | FT | PT | Total | FT | PT | Total | Total | ||
| 2000 | 48 | 28 | 76 | 110 | 16 | 126 | 202 | ||
| 2001 | 49 | 32 | 81 | 109 | 13 | 122 | 203 | ||
| 2002 | 49 | 41 | 90 | 115 | 14 | 129 | 219 | ||
| 2003 | 50 | 48 | 98 | 113 | 14 | 127 | 225 | ||
| 2004 | 50 | 54 | 104 | 111 | 13 | 124 | 228 | ||
| 2005 | 54 | 151 | 205 | 117 | 24 | 141 | 346 | ||
| 2006 | 55 | 128 | 183 | 119 | 24 | 143 | 326 | ||
| 2007 | 52 | 146 | 198 | 115 | 20 | 135 | 333 | ||
From IPEDS enrollment reports
May 2008
Office of Institutional Research
