| Total Head Count and Credit Hours* | ||||||
| Summer | ||||||
| Fiscal Year | ||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Head Count | 1408 | 1363 | 1398 | 1417 | 1455 | 1427 |
| Credit Hours | 5536 | 5356 | 5486.5 | 5945.5 | 6363 | 5933.5 |
| Paid HdCnt | 1474 | 1419 | 1483 | 1468 | 1470 | 1455 |
| Paid CrHours | 5932 | 5650 | 5859 | 6226 | 6492.5 | 6122.5 |
| Fall | ||||||
| Fiscal Year | ||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Head Count | 2498 | 2384 | 2312 | 2464 | 2691 | 2752 |
| Credit Hours | 20172 | 19832 | 20016 | 21147.5 | 23775.5 | 24237 |
| Paid HdCnt | 2561 | 2460 | 2384 | 2525 | 2741 | 2806 |
| Paid CrHours | 21443.5 | 21015 | 20911 | 22335.5 | 24932 | 25468.5 |
| Winter | ||||||
| Fiscal Year | ||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Head Count | 43 | 43 | 51 | 40 | 51 | 48 |
| Credit Hours | 473 | 502 | 432 | 344 | 382 | 422.5 |
| Paid HdCnt | 43 | 43 | 51 | 40 | 51 | 48 |
| Paid CrHours | 473 | 505 | 435 | 344 | 382 | 422.5 |
| Spring | ||||||
| Fiscal Year | ||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Head Count | 2365 | 2370 | 2458 | 2681 | 2607 | 2404 |
| Credit Hours | 18868 | 18153.5 | 19893.5 | 21409 | 22272 | 22207 |
| Paid HdCnt | 2468 | 2438 | 2523 | 2746 | 2668 | 2405 |
| Paid CrHours | 20264.5 | 19280 | 21026.5 | 22652.5 | 23628.5 | 22207 |
| *Counts from data in Banner as of January 3, 2005 | ||||||
January 2005
Office of Institutional Research