Institutional Enrollment - Unduplicated Headcount for Fall 2005
| Fall 2005 Enrollment | ||||||||
| Degree Seeking, First-time, FT/PT, Gender | ||||||||
| Type of students | Full-Time | Part-Time | ||||||
| Men | Women | Men | Women | Totals | ||||
| Degree-seeking, First-time freshmen | 190 | 260 | 35 | 60 | 545 | |||
| Other first-year, degree-seeking | 112 | 146 | 73 | 153 | 484 | |||
| All other degree-seeking | 165 | 211 | 120 | 320 | 816 | |||
| Total Degree-seeking (row a+b+c) | 467 | 617 | 228 | 533 | 1845 | |||
| Non degree-seeking | 41 | 72 | 197 | 375 | 685 | |||
| Total (a+b+c+d) | 508 | 689 | 425 | 908 | 2530 | |||
| Total FT Men | Total FT Women | Total PT Men | Total PT Women | Total All students | ||||
| Total Men | 933 | |||||||
| Total Women | 1597 | |||||||
| Total Full-Time | 1197 | |||||||
| Total Part-Time | 1333 | |||||||
*Data totals based on E1 File for Fall 2005
Last updated May 2006
Office of Institutional Research