JWCC Credit Program Enrollment*
Fall 2007 (200803)
[corrected version 9/27/07]
(Click here to download the MS Word doc for printing.)
| Program | AA/AS | AAS | ADN | AFA | Cert | None | Total |
| Accounting | 43 | 15 | 3 | 61 | |||
| Ag Bus Management | 19 | 19 | |||||
| Agriculture | 26 | 26 | |||||
| Animal Science | 7 | 7 | |||||
| Art | 38 | 38 | |||||
| AS/400 | 1 | 1 | |||||
| Biology | 51 | 51 | |||||
| Bus - Computer Info Systems | 10 | 10 | |||||
| Bus - Information Management | 7 | 7 | |||||
| Bus - Sales & Marketing | 8 | 8 | |||||
| Business | 166 | 166 | |||||
| Business Management | 37 | 3 | 40 | ||||
| Chemistry | 4 | 4 | |||||
| Communications | 25 | 25 | |||||
| Computer Science | 37 | 37 | |||||
| Computer-aided Design | 16 | 16 | |||||
| Continuing Ed | 1 | 1 | |||||
| Culinary Arts | 4 | 4 | |||||
| Dietary Management | 1 | 1 | |||||
| Early Childhood |
52 |
52 | |||||
| Economics | 2 | 2 | |||||
| Education | 121 | 121 | |||||
| Electrical Tech | 31 | 31 | |||||
| Electrician | 3 | 3 | |||||
| Emergency Medical Technician | 2 | 2 | |||||
| Emergency Services - Law Enfor | 15 | 15 | |||||
| Engineering | 19 | 19 | |||||
| English | 12 | 12 | |||||
| Fire Science | 39 | 39 | |||||
| Geriatric Care Specialist | 17 | 17 | |||||
| Graphic Design | 12 | 12 | |||||
| Health Services | 43 | 43 | |||||
| Health/PE/Rec | 21 | 21 | |||||
| History | 16 | 16 | |||||
| Horticulture | 15 | 1 | 16 | ||||
| Law Enforcement | 58 |