| Gender by Race Cross-Tabulation | |||||||
| John Wood Community College | |||||||
| Annual Enrollment | |||||||
| FY 98 | FY 99 | ||||||
| Race | Men | Women | Total | Race | Men | Women | Total |
| Asian | 11 | 23 | 34 | Asian | 11 | 14 | 25 |
| Am Indian | 7 | 2 | 9 | Am Indian | 3 | 4 | 7 |
| Black | 48 | 76 | 124 | Black | 53 | 107 | 160 |
| Hispanic | 16 | 26 | 42 | Hispanic | 13 | 19 | 32 |
| White | 1486 | 2383 | 3869 | White | 1506 | 2495 | 4001 |
| Other | 8 | 3 | 11 | Other | 10 | 5 | 15 |
| Total | 1576 | 2513 | 4089 | Total | 1596 | 2644 | 4240 |
| FY 00 | FY 01 | ||||||
| Race | Men | Women | Total | Race | Men | Women | Total |
| Asian | 10 | 16 | 26 | Asian | 24 | 25 | 49 |
| Am Indian | 4 | 6 | 10 | Am Indian | 4 | 6 | 10 |
| Black | 68 | 80 | 148 | Black | 52 | 76 | 128 |
| Hispanic | 13 | 28 | 41 | Hispanic | 13 | 30 | 43 |
| White | 1683 | 2434 | 4117 | White | 1669 | 2331 | 4000 |
| Other | 9 | 6 | 15 | Other | 9 | 5 | 14 |
| Total | 1787 | 2570 | 4357 | Total | 1771 | 2473 | 4244 |
| FY 02 | FY 03 | ||||||
| Race | Men | Women | Total | Race | Men | Women | Total |
| Asian | 15 | 17 | 32 | Asian | 9 | 13 | 22 |
| Am Indian | 6 | 11 | 17 | Am Indian | 8 | 6 | 14 |
| Black | 59 | 102 | 161 | Black | 64 | 90 | 154 |
| Hispanic | 15 | 40 | 55 | Hispanic | 11 | 40 | 51 |
| White | 1564 | 2413 | 3977 | White | 1616 | 2528 | 4144 |
| Other | 7 | 6 | 13 | Other | 6 | 6 | 12 |
| Total | 1666 | 2589 | 4255 | Total | 1714 | 2683 | 4397 |
|
Source: A1 |
December 2003 |
Office of Institutional Research |
|||||
December 2003
Office of Institutional Research