Key Performance Indicators
for the
Enrollment Management Plan
(Click in an indicator cell to see the data.)
| Indicator | Indicator | Indicator | |||||
| A | Credit hour production by fiscal year | K | Course-based retention rates | U | Results of Image Surveys (once every 3 years) | ||
| B | Unduplicated headcount by age group for credit programs | L | Transfer-out rates (NSLC data) | V | Results of Current & projected job market demands (once every 3 years) | ||
| C | Unduplicated head count by program (A1 data) | M | IPEDS completions rates (using IPEDS defined cohort) | W | Student Persistence study (once every 3 years) | ||
| D | Fall term enrollment by type (trad vs non-trad using ICCB definitions) | N | Completion rates by program (A1 data) | X |
CCSSE annual survey results
|
||
| E | Annual spring term enrollment of undeclared majors | O | Regional IL and MO high school trend data (enrollment and graduation rates) | Y | Percentages of revenue by source (tuition/state/tax) | ||
| F | Developmental Education enrollments | P |
Market Share |
Z | New degrees and certificates approved by ICCB (annually) | ||
| G | Percent of freshmen in one or more dev ed classes | Q | PELL recipients | AA | Discontinued degrees and certificates (annually) | ||
| H | Percent of non-trads in one or more dev ed classes | R | Out-of-pocket cost-of-attendance | AB | Number of Completers by Program | ||
| I | Percent of freshmen in more than one dev ed class | S | Self-sustainability of CE/CS and B&I | ||||
| J | ICCB /retention rates - first-time, full-time , first-year | T | Participation trends in CE/CS and B&I | ||||
as of August 14, 2008
Contact:
David Shinn, Ph. D.
Director of Institutional Research
(217) 641-4110
dshinn@jwcc.edu
Office of Institutional Research

