| Date | Title | Publisher |
| 1999 | 1998 Illinois Academic Library Statistics | Illinois State Library Special Report Series |
| Mar-98 | 1998 Institutional Data | Richland Community College |
| Oct-99 | 1999 Follow-up study of Fiscal Year 1998 Occupational Program Graduates | ICCB |
| Jun-95 | Data and characteristics of the Illinois Public Community College System | ICCB |
| Jul-96 | Data and characteristics of the Illinois Public Community College System | ICCB |
| May-97 | Data and characteristics of the Illinois Public Community College System | ICCB |
| Jun-98 | Data and characteristics of the Illinois Public Community College System | ICCB |
| Jul-99 | Data and characteristics of the Illinois Public Community College System | ICCB |
| 1998 | Data Book on Illinois Higher Education | IBHE |
| 1999 | Illinois Community College System Results Report Fiscal Year 1999 | ICCB |
| Jun-95 | JWCC Factbook 1994 | JWCC |
| Apr-97 | JWCC Factbook 1996 | JWCC |
| 1999 | School Satisfaction - a statistical profile of cities and suburbs | ETS |
| 1999 | State Funding for Two-Year Colleges - annual report FY 1999-2000 | IL Resource Development Commission |
| Apr-98 | Statistical extract of Quincy, IL | Quincy Chamber of Commerce |
| Jan-98 | Student enrollments and completions in the Illinois Community College System Fiscal Year 1997 | ICCB |
| Jan-00 | Student enrollments and completions in the Illinois Community College System Fiscal Year 1999 | ICCB |
| Sep-99 | The New College Course Map and Transcript files | US Dept of Ed |
December 2003
Office of Institutional Research