How much does JWCC cost?
Average Cost Per Semester: 2009 - 2010
Click here for a printable version (PDF)
| Number of Credit Hours Enrolled |
In-district Tuition & Fees | Non-district Tuition & Fees | On-line Tuition & Fees | |||||||||
| 1 Credit Hour | $107.00 | $207.00 | $130.00 | |||||||||
| 2 Credit Hours | $214.00 | $414.00 | $260.00 | |||||||||
| 3 Credit Hours | $321.00 | $621.00 | $390.00 | |||||||||
| 4 Credit Hours | $428.00 | $828.00 | $520.00 | |||||||||
| 5 Credit Hours | $535.00 | $1035.00 | $650.00 | |||||||||
| 1/2 time attendance 6 Credit Hours | $642.00 | $1242.00 | $780.00 | |||||||||
| 7 Credit Hours | $749.00 | $1449.00 | $910.00 | |||||||||
| 8 Credit Hours | $856.00 | $1656.00 | $1040.00 | |||||||||
| 3/4 time attendance 9 Credit Hours | $963.00 | $1863.00 | $1170.00 | |||||||||
| 10 Credit Hours | $1070.00 | $2070.00 | $1300.00 | |||||||||
| 11 Credit Hours | $1177.00 | $2277.00 | $1430.00 | |||||||||
| Minimum Full time 12 Credit Hours | $1284.00 | $2484.00 | $1560.00 | |||||||||
| 13 Credit Hours | $1391.00 | $2691.00 | $1690.00 | |||||||||
| 14 Credit Hours | $1498.00 | $2898.00 | $1820.00 | |||||||||
| 15 Credit Hours | $1605.00 | $3105.00 | $1950.00 | |||||||||
| Average Full time 16 Credit Hours | $1712.00 | $3312.00 | $2080.00 | |||||||||
| 17 Credit Hours | $1819.00 | $3519.00 | $2210.00 | |||||||||
| 18 Credit Hours | $1926.00 | $3726.00 | $2340.00 | |||||||||
| Other Costs . . . | ||||||||||||
| Lab Fees: Range from $0 to $276 per course, many of JWCC's courses
have no lab fee. Textbooks: Cost per book ranges from $19 to $170. Average cost per class is approximately $100 to $135 |
Note: This rate is effective for all Fall 2009 classes. | |||||||||||
| Typical Costs (per semester) . . . | Avg. Full Time | Min. Full Time | 3/4 Time | 1/2 Time | ||||||||
| Tuition & Fees | $1712.00 | $1284.00 | $963.00 | $642.00 | ||||||||
| Lab Fees | $32.00 | $0.00 | $0.00 | $0.00 | ||||||||
| Textbooks | $549.00 | $415.00 | $269.00 | $198.00 | ||||||||
| Total | $2293.00 | $1699.00 | $1232.00 | $840.00 | ||||||||
| (Classes Included in Sample Costs: ENG 101, CMN 101, MAT 113, BIO 101, PSY 101.) | Revised 04/28/2009 | |||||||||||
| You are a district resident if you reside in any of the following Illinois school districts: Barry, Bluffs, Brown County, Central, Griggsville-Perry, Liberty, Meredosia-Chambersburg, Payson, Pikeland, Pleasant Hill, Quincy, Southeastern, Unity, West Pike. | ||||||||||||
| JWCC classes taken via the internet are billed at $130 per credit hour regardless of where you live. | ||||||||||||
There are currently off-campus visitors browsing JWCC.edu.