Women's Basketball
2009 - 2010 Season
Main | Roster | Coaches | Schedule and Results | Statistics | Former Players | Links| Trail Blazer Athletics
| Date | Opponent | Place | Time | Results |
| October | ||||
| 11 (Sun) | Warrensburg Jamboree | Warrensburg, MO | TBA | TBA |
| 18 (Sun) | SWIC Jamboree | Belleville, IL | TBA | TBA |
| 29 (Thu) | Stephen’s College - Scrimmage | Columbia, MO | TBA | TBA |
| November | ||||
| 04 (Wed) | Lake Land College | Mattoon, IL | W (1-0) | 60-52 |
| 07 (Sat) | Shottenkirk Shootout (JWCC vs. Kishwaukee) | HOME | L (1-1) | 63-66 |
| 08 (Sun) | Shottenkirk Shootout (JWCC vs. Kirkwood) | HOME | L (1-2) | 70-46 |
| 13 (Fri) | Microtel/Lady Blazer Shootout (JWCC vs. Lake Co.) | HOME | W (2-2) | 65-45 |
| 14 (Sat) | Microtel/Lady Blazer Shootout (JWCC vs. MATC) | HOME | W (3-2) | 86-47 |
| 18 (Wed) | Carl Sandburg College | Galesburg, IL | W (4-2) | 68-34 |
| 20 (Fri) | Kirkwood Shootout (JWCC vs. Mineral Area) | Cedar Rapids, IA | L (4-3) | 62-82 |
| 21 (Sat) | Kirkwood Shootout (JWCC vs. Kirkwood) | Cedar Rapids, IA | L (4-4) | 45-77 |
| 30 (Mon) | Hannibal LaGrange JV | Quincy University-Quincy, IL | W (5-4) | 78-23 |
| December | ||||
| 05 (Sat) | Kankakee Community College | Kankakee, IL | L (5-5) | 64-90 |
| 12 (Sat) | Lincoln College | HOME | W (6-5, 1-0) | 82-58 |
| 28 (Mon) | Southwestern Tennessee Community College | Memphis, TN | L (6-6, 1-0) | 68-80 |
| 29 (Tue) | Mineral Area College | Memphis, TN | L (6-7, 1-0) | 68-81 |
| January | ||||
| 04 (Mon) | Illinois Central College | HOME | L (6-8, 1-0) | 62-64 |
| 06 (Wed) | Parkland College | HOME | L (6-9, 1-1) | 71-82 OT |
| 09 (Sat) | Robert Morris College | Springfield, IL | L (6-10, 1-1) | 54-70 |
| 13 (Wed) | Spoon River College | HOME | W (7-10, 2-1) | 79-49 |
| 16 (Sat) | Danville Area Community College | Danville, IL | W (8-10,3-1) | 95-66 |
| 23 (Sat) | Shawnee Community College | HOME | W (9-10,4-1) | 68-41 |
| 27 (Wed) | Lincoln Land Community College | Springfield, IL | L (9-11,4-2) | 62-64 |
| 30 (Sat) | Lincoln College | Lincoln, IL | W (10-11, 5-2) | 68-59 |
| February | ||||
| 03 (Wed) | Robert Morris College | HOME | W(11-11, 5-2) | 85-63 |
| 06 (Sat) | Parkland College | Champaign, IL | L (11-12,5-3) | 66-72 |
| 08 (Mon) | Lewis and Clark Community College | HOME | W (12-12, 6-3) | 65-64 |
| 11 (Thu) | Grand View College JV | Des Moines, IA | W (13-12,6-3) | 50-33 |
| 13 (Sat) | Spoon River College | Cuba, IL | W(14-12,7-3) | 74-42 |
| 17 (Wed) | Lewis and Clark Community College | Godfrey, IL | L (14-13,7-4) | 65-67 |
| 20 (Sat) | Danville Area Community College - PINK ZONE game | HOME | W (15-13,8-4) | 85-39 |
| 24 (Wed) | Lincoln Land Community College | HOME | W (16-13, 9-4) | 65-61 |
| 27 (Sat) | Shawnee Community College | Ullin, IL | W (17-13,10-4) | 65-52 |
| March | ||||
| 03 (Wed) | Parkland Community College | Champaign, IL - Region XXIV Quarterfinals | L (17-14, 10-4) | 62-75 |
There are currently off-campus visitors browsing JWCC.edu.