Women's Softball
2009 - 2010 Season
Main | Roster | Coaches | Schedule and Results | Statistics | Former Players| Trail Blazer Athletics
| No # | Player | Position | Height | Year | Throws | Bats | HighSchool | Hometown |
| 0 | Courtney Loos | C/DH | FR | R | R | Payson (IL) | Payson, IL | |
| 0 | Gara Curtis | OF | FR | R | R | LaPlata (MO) | LaPlata, MO | |
| 0 | Kristy Obert | P | FR | R | R | QND (IL) | Quincy, IL | |
| 0 | Jereka Brown | SS/OF | FR | R | R | Clopton (MO) | Clarksville, MO | |
| 10 | Sam O’Brien | 2B/OF | SO* | R | R | Palmyra (MO) | Palmyra, MO | |
| 20 | Lindsey Klesner | 1B/OF | SO* | L | L | QHS (IL) | Quincy, IL | |
| 22 | Brooklyn McCulloch | OF | SO* | L | L | QND (IL) | Quincy, IL | |
| 23 | Kirsten Johnston | OF/SS | SO* | R | R | Scotland County (MO) | Memphis, MO | |
| 24 | Jessica Holley | C/1B | SO* | R | R | QND (IL) | Quincy, IL | |
| 26 | Ashley Huddleston | C/OF | SO* | R | R | Liberty (IL) | Liberty, IL | |
| 5 | Courtney Lucht | P/OF | SO* | R | R | Red Bud (IL) | Red Bud, IL | |
| 8 | Tricia Haake | 3B | SO* | R | R | Clopton (MO) | Eolia, MO | |
| *Return Player | ||||||||
There are currently off-campus visitors browsing JWCC.edu.