Women's Softball
2009 - 2010 Season
Main | Roster | Coaches | Schedule and Results | Statistics | Former Players| Trail Blazer Athletics
| Date | Opponent | Place | Time | Results |
| September | ||||
| 12 (Sat) | Marshalltown Community College - Fall Scrimmage | Mt Pleasant, IA | 12:00 PM | |
| 12 (Sat) | Southeastern Community College - Fall Scrimmage | Mt Pleasant, IA | 10:00 AM | |
| 12 (Sat) | Iowa Wesleyan - Fall Scrimmage | Mt Pleasant, IA | 2:00 PM | |
| 13 (Sun) | Lincoln Land Community College - Fall Scrimmage | Springfield, IL | 1:00 PM | |
| 20 (Sun) | Lincoln Land Community College - Fall Scrimmage | HOME | 1:00 PM | |
| 26 (Sat) | Quincy University - Fall Scrimmage | QU Field - Quincy, IL | 10:00 AM | |
| 26 (Sat) | Hannibal LaGrange College - Fall Scrimmage | QU Field - Quincy, IL | 12:00 PM | |
| March | ||||
| 09 (Tue) | Meridian Community College | Meridian, MS | Cancelled | |
| 10 (Wed) | Pensacola Junior College | Pensacola, FL | 2:00 PM | TBA |
| 11 (Thu) | UWF Spring Fling - Carl Sandburg | Pensacola, FL | 11:00 AM | TBA |
| 11 (Thu) | UWF Spring Fling - Olney Central College | Pensacola, FL | 1:00 PM | TBA |
| 12 (Fri) | UWF Spring Fling - Shawnee State University | Pensacola, FL | 9:00 AM | TBA |
| 12 (Fri) | UWF Spring Fling - Marshalltown Community College | Pensacola, FL | 11:00 AM | TBA |
| 13 (Sat) | Jeff Davis Community College | Brewton, AL | 1:00 PM | TBA |
| 16 (Tue) | Lindenwood University JV | HOME | 3:00 PM | TBA |
| 18 (Thu) | Carl Sandburg College | HOME | 3:00 PM | TBA |
| 19 (Fri) | Shawnee Community College | HOME | 2:00 PM | TBA |
| 23 (Tue) | Parkland College | HOME | 3:00 PM | TBA |
| 24 (Wed) | Kirkwood Community College | Cedar Rapids, IA | 3:00 PM | TBA |
| 25 (Thu) | Florissant Valley Community College | HOME | 2:00 PM | TBA |
| 27 (Sat) | Lincoln Land Community College | Springfield, IL | 1:00 PM | TBA |
| 28 (Sun) | Lincoln College | Lincoln, IL | 1:00 PM | TBA |
| 30 (Tue) | Spoon River College | HOME | 3:00 PM | TBA |
| April | ||||
| 01 (Thu) | Lewis and Clark Community College | Godfrey, IL | 3:00 PM | TBA |
| 03 (Sat) | Springfield College | HOME | 1:00 PM | TBA |
| 05 (Mon) | Carl Sandburg College | Galesburg, IL | 3:00 PM | TBA |
| 06 (Tue) | Danville Area Community College | Danville, IL | 2:00 PM | TBA |
| 08 (Thu) | Lindenwood University JV | St. Charles, MO | 3:00 PM | TBA |
| 10 (Sat) | Parkland College | Champaign, IL | 1:00 PM | TBA |
| 11 (Sun) | Springfield College | Springfield, IL | 1:00 PM | TBA |
| 15 (Thu) | Heartland Community College | HOME | 2:00 PM | TBA |
| 17 (Sat) | Lincoln Land Community College | HOME | 1:00 PM | TBA |
| 18 (Sun) | Lincoln College | HOME | 1:00 PM | TBA |
| 21 (Wed) | Illinois Central College | HOME | 2:00 PM | TBA |
| 24 (Sat) | Shawnee Community College | Ullin, IL | 1:00 PM | TBA |
| 25 (Sun) | Heartland Community College | Normal, IL | 1:00 PM | TBA |
| 27 (Tue) | Lewis and Clark Community College | HOME | 3:00 PM | TBA |
| 29 (Thu) | Spoon River College | Canton, IL | 3:00 PM | TBA |
| May | ||||
| 01 (Sat) | Danville Community College | HOME | 1:00 PM | TBA |
| 06 (Thu) | Region 24 Tournament | Mattoon, IL | TBA | TBA |
| 07 (Fri) | Region 24 Tournament | Mattoon, IL | TBA | TBA |
| 08 (Sat) | Region 24 Tournament | Mattoon, IL | TBA | TBA |
There are currently off-campus visitors browsing JWCC.edu.