Getting Started
The FAFSA (Free Application for Federal Student Aid)Your Award Letter
Understanding the Award LetterLoan Information
Basic InformationOther Information
Ask a Question!How much does JWCC cost?
Average Cost Per Semester: 2009 - 2010
Click here for a printable version (PDF)
| Number of Credit Hours Enrolled |
In-district Tuition & Fees | Non-district Tuition & Fees | On-line Tuition & Fees | |||||||||
| 1 Credit Hour | $107.00 | $207.00 | $130.00 | |||||||||
| 2 Credit Hours | $214.00 | $414.00 | $260.00 | |||||||||
| 3 Credit Hours | $321.00 | $621.00 | $390.00 | |||||||||
| 4 Credit Hours | $428.00 | $828.00 | $520.00 | |||||||||
| 5 Credit Hours | $535.00 | $1035.00 | $650.00 | |||||||||
| 1/2 time attendance 6 Credit Hours | $642.00 | $1242.00 | $780.00 | |||||||||
| 7 Credit Hours | $749.00 | $1449.00 | $910.00 | |||||||||
| 8 Credit Hours | $856.00 | $1656.00 | $1040.00 | |||||||||
| 3/4 time attendance 9 Credit Hours | $963.00 | $1863.00 | $1170.00 | |||||||||
| 10 Credit Hours | $1070.00 | $2070.00 | $1300.00 | |||||||||
| 11 Credit Hours | $1177.00 | $2277.00 | $1430.00 | |||||||||
| Minimum Full time 12 Credit Hours | $1284.00 | $2484.00 | $1560.00 | |||||||||
| 13 Credit Hours | $1391.00 | $2691.00 | $1690.00 | |||||||||
| 14 Credit Hours | $1498.00 | $2898.00 | $1820.00 | |||||||||
| 15 Credit Hours | $1605.00 | $3105.00 | $1950.00 | |||||||||
| Average Full time 16 Credit Hours | $1712.00 | $3312.00 | $2080.00 | |||||||||
| 17 Credit Hours | $1819.00 | $3519.00 | $2210.00 | |||||||||
| 18 Credit Hours | $1926.00 | $3726.00 | $2340.00 | |||||||||
| Other Costs . . . | ||||||||||||
| Lab Fees: Range from $0 to $276 per course, many of JWCC's courses
have no lab fee. Textbooks: Cost per book ranges from $19 to $170. Average cost per class is approximately $100 to $135 |
Note: This rate is effective for all Fall 2009 classes. | |||||||||||
| Typical Costs (per semester) . . . | Avg. Full Time | Min. Full Time | 3/4 Time | 1/2 Time | ||||||||
| Tuition & Fees | $1712.00 | $1284.00 | $963.00 | $642.00 | ||||||||
| Lab Fees | $32.00 | $0.00 | $0.00 | $0.00 | ||||||||
| Textbooks | $549.00 | $415.00 | $269.00 | $198.00 | ||||||||
| Total | $2293.00 | $1699.00 | $1232.00 | $840.00 | ||||||||
| (Classes Included in Sample Costs: ENG 101, CMN 101, MAT 113, BIO 101, PSY 101.) | Revised 04/28/2009 | |||||||||||
| You are a district resident if you reside in any of the following Illinois school districts: Barry, Bluffs, Brown County, Central, Griggsville-Perry, Liberty, Meredosia-Chambersburg, Payson, Pikeland, Pleasant Hill, Quincy, Southeastern, Unity, West Pike. | ||||||||||||
| JWCC classes taken via the internet are billed at $130 per credit hour regardless of where you live. | ||||||||||||
| College | Tuition & Fees 1 Year (32 Hrs.) |
Room & Board 1 Year |
Total Costs 1 Year |
$$ Saved By Attending JWCC |
|---|---|---|---|---|
| John Wood Community College | $3,424 | $1,750B* | $5,174 | PRICELESS!! |
| COSTS OF OTHER COLLEGES/UNIVERSITIES | ||||
| Bradley University | $24,224 | $7,650 | $31,874 | $26,700 |
| Culver-Stockton College | $22,550 | $7,400 | $29,950 | $24,776 |
| Eureka College | $17,390 | $7,440 | $24,830 | $19,656 |
| Hannibal-LaGrange College | $15,480 | $6,000 | $21,480 | $16,306 |
| Illinois College | $20,900 | $7,600 | $28,500 | $23,326 |
| Illinois State University | $10,672 | $7,882 | $18,554 | $13,380 |
| Illinois Wesleyan | $34,012 | $7,776 | $41,788 | $36,614 |
| Knox College | $31,911 | $7,164 | $39,075 | $33,901 |
| MacMurray College | $18,390 | $8,000 | $26,390 | $21,216 |
| McKendree College | $21,920 | $8,000 | $29,920 | $24,746 |
| Millikin University | $26,445 | $8,096 | $34,541 | $29,367 |
| Monmouth college | $24,625 | $7,625 | $32,250 | $27,076 |
| Quincy University | $22,030 | $8,380 | $30,410 | $25,236 |
| Southern Illinois University - Carbondale | $10,411 | $8,082 | $18,493 | $13,319 |
| Truman State University | $11,848A | $6,678 | $18,526 | $13,352 |
| University of Illinois - Champaign/Urbana | $15,484 | $9,284 | $24,768 | $19,594 |
| University of Illinois - Springfield | $10,217 | $4,125 | $14,342 | $9,168 |
| University of Missouri - Columbia | $11,840A | $8,170 | $20,010 | $14,836 |
| Western Illinois University | $9,409 | $7,642 | $17,051 | $11,877 |
A - Cost listed is for residents of Illinois attending at out-of-state tuition.
B - JWCC has no room & board costs. The cost listed is the U.S. Department of Education's estimate of the cost of living at home whlie attending college. (* - The estimated cost of living on your own would be $6,304.
Toggle Cost Comparison for Illinois Residents
| College | Tuition & Fees 1 Year (32 Hrs.) |
Room & Board 1 Year |
Total Costs 1 Year |
$$ Saved By Attending JWCC |
|---|---|---|---|---|
| John Wood Community College | $6,624A | $1,750B* | $8,374 | PRICELESS!! |
| COSTS OF OTHER COLLEGES/UNIVERSITIES | ||||
| Central Missouri State University | $6,667 | $6,920 | $13,587 | $5,213 |
| Culver-Stockton College | $22,550 | $7,400 | $29,950 | $21,576 |
| Hannibal-LaGrange College | $15,480 | $7,440 | $22,920 | $14,546 |
| Maryville University | $20,914 | $8,210 | $29,124 | $20,750 |
| Millikin Univerity | $26,445 | $8,096 | $34,541 | $26,167 |
| Quincy University | $22,030 | $8,380 | $30,410 | $31,566 |
| St. Louis University | $30,940 | $9,000 | $39,940 | $31,566 |
| Truman State University | $6,997 | $6,678 | $13,675 | $5,301 |
| University of Missouri - Columbia | $9,696 | $8,170 | $17,866 | $9,492 |
| University of Missouri - Rolla | $10,413 | $7,632 | $18,045 | $9,671 |
| Washington University | $38,864 | $12,060 | $50,924 | $42,550 |
| Webster University | $21,326 | $8,140 | $29,466 | $21,092 |
| Western Illinois University | $9,409A | $7,642 | $17,051 | $8,677 |
| William Jewell College | $24,300 | $6,700 | $31,000 | $22,626 |
A - Cost listed is for residents of Missouri attending at out-of-state tuition.
B - JWCC has no room & board costs. The cost listed is the U.S. Department of Education's estimate of the cost of living at home whlie attending college. (* - The estimated cost of living on your own would be $6,304.
Contact Information
The Financial Aid Office is located in Enrollment Services at 1301 South 48th Street in Quincy.
Lindsay Herren
Financial Aid Specialist
(217)641-4315
lherren@jwcc.edu
Kathy Neisen
Financial Aid Specialist
(217)641-4312
neisen@jwcc.edu
Kathy Gerecke
Financial Aid Specialist
(217)641-4311
gerecke@jwcc.edu
Jaina Weisenberger
Financial Aid Office Assistant
(217)641-4333
jweisenberger@jwcc.edu
Melanie Lechtenberg
Director
(217)641-4310
mlechtenberg@jwcc.edu
Bonnie Scranton
Dean of Enrollment Services
(217)641-4336
bscranton@jwcc.edu
There are currently off-campus visitors browsing JWCC.edu.