PROGRAM REQUIREMENTS 
Suggested Class Schedule (64 Semester Hours)
First Year - Fall
| AGR 200 Principles of Soil Science | 4 |
| AGR 202 Introduction to Animal Science | 4 |
| AGR Elective* | 2 |
| CMN 101 Introduction to Speech | 3 |
| ENG 101 Rhetoric & Composition I | 3 |
| FYE 101 Blazing Your Trail | 1 |
| MAT 100 Technical Math or Gen Ed Math | 3 |
| Total | 18-20 |
First Year - Spring
| AGR Elective* | 2 |
| AGR 150 Ag & Consumer Related Occup I | 1 |
| AGR 171 Introduction to Electricity OR AGR 172 Intro to Welding OR AGR 173 Advanced Welding |
2 |
| AGR 175 Computer Appl in Agribusiness | 3 |
| AGR 189 Agriculture Finance & Records | 3 |
| Total | 9-11 |
Summer
| AGR 199 Occupational Internship I | 4 |
Second Year - Fall
| AGR 152 Natural Resource Management* | 3 |
| AGR 186 Agriculture Business Management | 3 |
| AGR 204 Principles of Crop Science | 4 |
| AGR Elective* | 2 |
|
ENG 102 Rhetoric & Composition II OR ENG 191 Business Writing |
3 |
| HIS 122 U.S. History II | 3 |
| Total | 13-18 |
Second Year - Spring
| AGR 155 Crop Management Technology* | 2 |
| AGR 164 Animal Nutrition & Health* | 3 |
| AGR 188 Agriculture Sales & Marketing | 3 |
| AGR 193 Ag & Consumer Related Occup. II | 1 |
| AGR 203 Ag Economics for Consumers | 3 |
| AGR Elective* | 2 |
| Total | 7-14 |
Summer
| AGR 299 Occupational Internship II | 4 |




