PROGRAM REQUIREMENTS
64 SEMESTER HOURS
First Semester (Fall)
| CAD | 101 | Drafting & Blueprint Reading for CAD | 3 |
| CAD | 104 | Introduction to CAD (AutoCAD) | 3 |
| CAD | 114 | Introduction to Parametric Modeling | 3 |
| CSC | 106 | Introduction to Computers | 3 |
| ENG | 101 | Rhetoric and Composition I OR | |
| ENG | 191 | Business Writing | 3 |
| FYE | 101 | Blazing Your Trail | 1 |
| 16 |
Second Semester (Spring)
| CAD | 102 | Drafting Terminology for CAD | 3 |
| CAD | 106 | CAD Applications I (Inventor) | 3 |
| CMN | 101 | Introduction to Speech I OR | |
| CMN | 104 | Interpersonal Communications | 3 |
| MAT | 109 | Elementary Statistics | 3 |
| QAL | 210 | Introduction to Quality Assurance | 3 |
| Approved Technical Elective* | 3 | ||
| 18 | |||
Third Semester (Fall)
| CAD | 200 | CAD Applications II (Inventor) | 3 |
| CAD | 204 | Three Dimensional Apps (SolidWorks) | 3 |
| CAD | 230 | Introduction to Manufacturing | 3 |
| PSY | 145 | Human Relations in the Workplace | 3 |
| Approved Technical Elective* | 3 | ||
| 15 | |||
Fourth Semester (Spring)
| CAD | 202 | CAD Applications III (Inventor) | 3 |
| CAD | 214 | Adv. 3-Dimensional Apps (SolidWorks) | 3 |
| CAD | 231 | Tool Design | 3 |
| MAT | 114 | Trigonometry | 3 |
| Approved Technical Elective* | 3 | ||
| 15 | |||
Approved Technical Electives: All courses with CAD, ELE, MFG, and WLD prefixes and SAF 110-Occupational Health & Safety
NOTE: Only students who do not need additional coursework and who take the number of credits or courses as listed each semester can complete the program in the time given. Others will take longer to complete.
