Paramedicine
64 SEMESTER HOURS
The applicant must meet the following admission requirements:
1. Admission to John Wood Community College
2. Age 18 or older before beginning EMS courses
3. Current EMT–Basic Licensure or EMS 150
4. Paramedic pre-entrance exam
5. Interview with the EMS director
6. Possess current Healthcare Provider CPR certification
7. Pass drug test
8. Pass criminal background check
9. Provide proof of current immunizations
NOTE: First-year coursework does not follow the JWCC traditional schedule. Classes meet twice weekly, two evenings per week, four hours each. There are approximately 12 additional hours per week of required clinical time. Students follow the sequence of courses listed below.
| First Year Required Courses | |||
| EMS | 160 | Paramedic I | 6 |
| EMS | 165 | Paramedic Clinical Practice I | 3 |
| EMS | 170 | Paramedic II | 6 |
| EMS | 175 | Paramedic Clinical Practice II | 3 |
| EMS | 260 | Paramedic III | 6 |
| EMS | 265 | Paramedic Clinical Practice III | 3 |
| EMS | 270 | Paramedic IV | 7 |
| EMS | 275 | Paramedic Clinical Practice IV | 3 |
| EMS | 199 | Work-Based Education-Paramedic (Clinical) | 2 |
| FYE | 101 | Blazing Your Trail | 1 |
| 40 | |||
| Second Year Required Courses | |||
| First Semester | |||
| General Education Math Requirement | 3 | ||
| BIO | 275 | Human Anatomy & Physiology I | 4 |
| CSC | 100 | Computer Literacy | 1 |
| PSY | 101 | Introduction to Psychology OR | |
| SOC | 101 | Introduction to Sociology | 3 |
| Elective | 1 | ||
| 12 | |||
| Second Semester | |||
| BIO | 276 | Human Anatomy & Physiology II | 4 |
| CMN | 101 | Introduction to Speech OR | |
| CMN | 104 | Interpersonal Communications | 3 |
| ENG | 101 | Rhetoric & Composition I | 3 |
| Elective | 2 | ||
| 12 | |||
