Data Book
Fall Enrollment
Fiscal Year | Headcount | Credit Hours | FTE |
FY2017 | 1,968 | 19,967.0 | 1,331 |
FY2018 | 1,896 | 19,016.0 | 1,267 |
FY2019 | 1,924 | 19,397.5 | 1,293 |
FY2020 | 1,934 | 19,485.0 | 1,299 |
FY2021 | 1,881 | 18,782.0 | 1,252 |
FY2022 | 1,728 | 17,401.0 | 1,160 |
Full-Time/Part-Time Students
Headcount | Credit-Hours | |||
Fiscal Year | Full-Time | Part-Time | Full-Time | Part-Time |
FY2017 | 972 | 996 | 14,024.0 | 5,943.0 |
FY2018 | 907 | 989 | 13,067.0 | 5,949.0 |
FY2019 | 896 | 1,028 | 12,938.0 | 6,459.5 |
FY2020 | 917 | 1,017 | 13,211.0 | 6,274.0 |
FY2021 | 890 | 991 | 12,721.0 | 6,061.0 |
FY2022 | 835 | 892 | 11,888.0 | 5,500.0 |
Student Headcounts by Age Group
Fiscal Year | 16 & Younger | 17-20 | 21-24 | 25-30 | 31-39 | 40-55 | 56 & older | Unknown |
FY2017 | 36 | 1.040 | 328 | 204 | 193 | 148 | 16 | 0 |
FY2018 | 56 | 1.034 | 254 | 215 | 178 | 143 | 16 | 0 |
FY2019 | 68 | 1.056 | 255 | 209 | 183 | 141 | 12 | 0 |
FY2020 | 76 | 1.047 | 257 | 223 | 179 | 133 | 19 | 0 |
FY2021 | 57 | 1,020 | 270 | 202 | 183 | 128 | 21 | 0 |
Percent of Students by Age Group
Fiscal Year | 16 & younger | 17-20 | 21-24 | 25-30 | 31-39 | 40-55 | 56 & Older | Unknown |
FY2017 | 1.8% | 52.8% | 16.7% | 10.5% | 9.8% | 7.5% | 0.8% | 0.0% |
FY2018 | 3.0% | 54.5% | 13.4% | 11.3% | 9.4% | 7.5% | 0.8% | 0.0% |
FY2019 | 3.5% | 54.9% | 13.3% | 10.9% | 9.5% | 7.3% | 0.6% | 0.0% |
FY2020 | 3.9% | 54.1% | 13.3% | 11.5% | 9.3% | 6.9% | 1.0% | 0.0% |
FY2021 | 3.0% | 54.2% | 14.4% | 10.7% | 9.7% | 6.8% | 1.1% | 0.0% |
Students by Gender
Male | Female | |||
Fiscal Year | Headcount | Percent | Headcount | Percent |
FY2017 | 841 | 42.7% | 1,127 | 57.3% |
FY2018 | 796 | 42.0% | 1,100 | 58.0% |
FY2019 | 771 | 40.1% | 1,153 | 59.9% |
FY2020 | 746 | 38.6% | 1,188 | 61.4% |
FY2021 | 700 | 37.2% | 1,181 | 62.8% |
FY2022 | 687 | 39.8% | 1,041 | 60.2% |
Student Headcounts by Ethnicity
Fiscal Year | Asian | Am Indian | Black | Hispanic | White | Foreign | Pacific Islndr | Unknown |
FY2017 | 18 | 5 | 80 | 36 | 1,781 | 0 | 3 | 45 |
FY2018 | 12 | 3 | 87 | 28 | 1,730 | 0 | 0 | 36 |
FY2019 | 14 | 6 | 98 | 31 | 1,740 | 0 | 0 | 35 |
FY2020 | 20 | 4 | 94 | 33 | 1,757 | 0 | 1 | 25 |
FY2021 | 19 | 4 | 91 | 40 | 1,692 | 0 | 5 | 30 |
FY2022 | 17 | 5 | 98 | 37 | 1,536 | 0 | 7 | 1 |
Percent of Students by Ethnicity
Fiscal Year | Asian | Am Indian | Black | Hispanic | White | Foreign | Pacific Islndr | Unknown |
FY2017 | 0.9% | 0.3% | 4.1% | 1.8% | 90.5% | 0.0% | 0.2% | 2.3% |
FY2018 | 0.6% | 0.2% | 4.6% | 1.5% | 91.2% | 0.0% | 0.0% | 1.9% |
FY2019 | 0.7% | 0.3% | 5.1% | 1.6% | 90.4% | 0.0% | 0.0% | 1.8% |
FY2020 | 1.0% | 0.2% | 4.9% | 1.7% | 90.8% | 0.0% | 0.1% | 1.3% |
FY2021 | 1.0% | 0.2% | 4.8% | 2.1% | 90.0% | 0.0% | 0.3% | 1.6% |
FY2022 | 1.0% | 0.3% | 5.7% | 2.1% | 88.9% | 0.0% | 0.4% | 0.1% |
Source: E1 Reports
Annual Enrollment
Fiscal Year | Headcount | Credit Hours | FTE |
FY2016 | 3,047 | 42,685.0 | 1,423 |
FY2017 | 3,129 | 42,884.0 | 1,429 |
FY2018 | 2,861 | 41,006.0 | 1,367 |
FY2019 | 2,950 | 41,680.5 | 1,389 |
FY2020 | 2,726 | 41,214 | 1,374 |
FY2021 | 2,511 | 36,124 |
Student Headcounts by Age Groups
Fiscal Year | 16 & Younger | 17-20 | 21-24 | 25-30 | 31-39 | 40-55 | 56 & older | Unknown |
FY2016 | 124 | 1,444 | 598 | 359 | 334 | 240 | 30 | 0 |
FY2017 | 95 | 1,426 | 547 | 349 | 293 | 224 | 24 | 0 |
FY2018 | 161 | 1,411 | 431 | 325 | 293 | 220 | 20 | 0 |
FY2019 | 171 | 1,451 | 428 | 334 | 301 | 242 | 21 | 2 |
FY2020 | 92 | 1,343 | 448 | 325 | 279 | 205 | 34 | 0 |
FY2021 | 59 | 1,126 | 516 | 264 | 303 | 188 | 29 | 1 |
Percent of Students by Age Group
Fiscal Year | 16 & Younger | 17-20 | 21-24 | 25-30 | 31-39 | 40-55 | 56 & Older | Unknown |
FY2016 | 4.0% | 46.1% | 19.1% | 11.5% | 10.7% | 7.7% | 1.0% | 0.0% |
FY2017 | 3.2% | 48.2% | 18.5% | 11.8% | 10.0% | 7.6% | 0.8% | 0.0% |
FY2018 | 5.6% | 49.3% | 15.1% | 11.4% | 10.2% | 7.7% | 0.7% | 0.0% |
FY2019 | 5.8% | 49.2% | 14.5% | 11.3% | 10.2% | 8.2% | 0.7% | 0.1% |
FY2020 | 3.4% | 49.3% | 16.4% | 11.9% | 10.2% | 7.5% | 1.2% | 0.0% |
FY2021 | 2.4% | 44.8% | 20.6% | 10.5% | 12.0% | 7.5% | 1.15% | 0.0% |
Students by Gender
Male | Female | |||
Fiscal Year | Headcount | Percent | Headcount | Percent |
FY2016 | 1,265 | 40.4% | 1,864 | 59.6% |
FY2017 | 1,225 | 41.4% | 1,733 | 58.6% |
FY2018 | 1,189 | 41.6% | 1,672 | 58.4% |
FY2019 | 1,185 | 40.2% | 1,765 | 59.2% |
FY2020 | 1,055 | 38.7% | 1,671 | 61.3% |
FY2021 | 942 | 37.5% | 1474 | 58.7% |
Student Headcount by Ethnicity
Fiscal Year | Asian/Pacific Isle | Amer Indian | Black | Hispanic | White | Foreign | Unknown |
FY2016 | 31 | 11 | 151 | 49 | 2,844 | 0 | 43 |
FY2017 | 36 | 9 | 131 | 53 | 2,691 | 0 | 38 |
FY2018 | 29 | 5 | 125 | 45 | 2,546 | 0 | 111 |
FY2019 | 30 | 9 | 143 | 41 | 2,593 | 0 | 134 |
FY2020 | 33 | 5 | 134 | 53 | 2,465 | 0 | 36 |
FY2021 | 38 | 11 | 115 | 2,224 | 60 |
Percent of Students by Ethnicity
Fiscal Year | Asian/Pacific Isle | Am Indian | Black | Hispanic | White | Foreign | Unknown |
FY2016 | 1.0% | 0.4% | 4.8% | 1.6% | 90.9% | 0.0% | 1.4% |
FY2017 | 1.2% | 0.3% | 4.4% | 1.8% | 91.0% | 0.0% | 1.3% |
FY2018 | 1.0% | 0.2% | 4.4% | 1.6% | 89.0% | 0.0% | 3.9% |
FY2019 | 1.0% | 0.3% | 4.8% | 1.4% | 87.9% | 0.0% | 4.5% |
FY2020 | 1.2% | 0.2% | 4.9% | 1.9% | 90.4% | 0.0% | 1.3% |
FY2021 | 1.5% | 0.4% | 4.6% | 88.6% | 2.4% |
Source: A1 Reports
Faculty and Staff
Faculty | Staff | |||
Fiscal Year | Full-Time | Part-Time | Full-Time | Part-Time |
FY2017 | 45 | 148 | 121 | 24 |
FY2018 | 48 | 126 | 116 | 22 |
FY2019 | 47 | 127 | 111 | 19 |
FY2020 | 48 | 126 | 115 | 32 |
FY2021 | 47 | 117 | 113 | 37 |
FY2022 | 47 | 113 | 114 | 27 |
FY2022 Faculty Demographics
Asian | Am Indian | Black | Hispanic | White | Foreign | Pacific Isle | Unknown | Total | |
Male | 2 | 0 | 1 | 0 | 81 | 0 | 0 | 3 | 86 |
Female | 1 | 0 | 0 | 1 | 70 | 0 | 0 | 2 | 74 |
Total | 3 | 0 | 1 | 1 | 151 | 0 | 0 | 5 | 160 |
FY2022 Staff Demographics
Asian | Am Indian | Black | Hispanic | White | Foreign | Pacific Isle | Unknown | Total | |
Male | 0 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 47 |
Female | 1 | 0 | 1 | 0 | 89 | 0 | 1 | 2 | 94 |
Total | 1 | 0 | 1 | 1 | 135 | 0 | 1 | 2 | 141 |
Source: Cl Reports
Persistence, Completion, and Transfer Rates (First Time Full Time Students)
Full-Time | Part-Time | |||
Fiscal Year | Graduation Rate | Retention Rate | Retention Rate | Transfer Rate |
FY2016 | 42% | 66% | 47% | 16% |
FY2017 | 42% | 66% | 47% | 16% |
FY2018 | 39% | 66% | 53% | 18% |
FY2019 | 44% | 72% | 48% | 19% |
FY2020 | 39% | 66% | 42% | 21% |
Degrees and Certificates Awarded
Fiscal Year | AA | AS | AES | AFA | AGS | AAS | Certificate |
FY2016 | 88 | 120 | 5 | 1 | 0 | 107 | 182 |
FY2017 | 92 | 105 | 5 | 0 | 0 | 96 | 208 |
FY2018 | 174 | 35 | 3 | 1 | 0 | 96 | 157 |
FY2019 | 188 | 25 | 4 | 0 | 0 | 92 | 156 |
FY2020 | 159 | 23 | 0 | 1 | 0 | 88 | 220 |
Source: IPEDS and BANNER