JWCC Announces Spring Dean’s List
Three hundred and ninety students at John Wood Community College have been named to the dean’s list for the 2021 Spring term.
To be named to the dean’s list, a full-time student must be enrolled for nine or more credit hours and must earn a grade point average of 3.5 or higher. A part-time student must have accumulated at least 15 semester hours, be enrolled for fewer than nine credit hours during the current term and have a cumulative grade point average of 3.5 or higher.
Students named to the dean’s list, listed according to mailing address, include the following:
| State | City | First Name | Last Name |
| IL | Quincy | Jamie | Adam |
| MO | Hannibal | Alexander | Addison |
| IL | Quincy | Dalton | Anderson |
| IL | Liberty | Shawn | Arnold |
| IL | Liberty | Lee | Austin |
| IL | Quincy | Chance | Bailey |
| IL | Barry | William | Banks |
| IL | Payson | Keith | Barry |
| IL | Quincy | Ryan | Bauer |
| MO | Palmyra | Samantha | Bauman |
| IL | Ursa | Madison | Baze |
| MO | Hannibal | Travis | Beavers |
| IL | Mendon | Madison | Beck |
| IL | Camp Point | Hannah | Beckman |
| IL | Payson | Victoria | Benjamin |
| IL | Quincy | Zachary | Bentley |
| IL | Springfield | Danual | Berkley |
| IL | Quincy | Kimberly | Beswick |
| IL | Quincy | Wilson | Betz |
| IL | Quincy | Jessica | Bezely |
| IL | Quincy | Matthew | Bilgri |
| IL | Barry | Colten | Birkbeck |
| IL | Mendon | Brianna | Blickhan |
| MO | Palmyra | Ariel | Bock |
| IL | Quincy | Cooper | Bonness |
| IL | Milton | Macee | Borrowman |
| MO | Palmyra | Brandon | Bourgeois |
| IL | Quincy | Vincent | Bowen |
| IL | Quincy | Evan | Brademas |
| MO | Hannibal | Gwendolyn | Brant |
| Barbados | St. Philip | Dana | Brathwaite |
| MO | O’Fallon | Robert | Bredensteiner |
| IL | Quincy | Brennan | Briddle |
| MO | Hannibal | Jonathan | Briggs |
| IL | Quincy | Makayla | Briggs |
| MO | Washington | Julie | Brinker |
| IL | Quincy | Heather | Brocksmith |
| IL | Quincy | Isabella | Brown |
| IL | Quincy | Samantha | Brown |
| IL | Quincy | Sierra | Brown |
| IL | Pittsfield | Jadon | Bryant |
| MO | Monroe City | Dylan | Buckman |
| IL | West Point | Tera | Burch |
| IL | Bowen | Vanessa | Burch |
| IL | Mt Sterling | Mason | Buss |
| IL | Paloma | Chaddea | Calef |
| IL | Mendon | Megan | Callahan |
| IL | Quincy | Ryan | Camerer |
| IL | Quincy | Devon | Cannon |
| IL | Quincy | Clara | Carter |
| IL | Loraine | Delaney | Cassens |
| IL | Loraine | Jaden | Cassens |
| FL | Belle Glade | Winter | Casseus |
| IL | Quincy | Madison | Cegas |
| IL | Quincy | Paige | Cegas |
| IL | Quincy | Alpha | Cepeda |
| IL | Plainville | Nolan | Christian |
| IL | Quincy | Quentin | Clark |
| IL | Liberty | Connor | Clevenger |
| IL | Quincy | Piper | Clevenger |
| IL | Quincy | Evan | Conover |
| IL | Mendon | Kami | Conry |
| IL | Quincy | Wesley | Cook |
| IL | Barry | Abigail | Coonrod |
| IL | Liberty | Allison | Coonrod |
| IL | Ursa | Austin | Cornwell |
| IL | Ursa | Hawley | Corrigan |
| IL | Ursa | Katlyn | Corrigan |
| IL | Quincy | Cierra | Courtois |
| IL | Quincy | Pierson | Courtois |
| IL | Winchester | Gabriel | Cox |
| IL | Quincy | Steven | Crabtree |
| IL | Quincy | Maddi | Crisler |
| IL | Quincy | Joseph | Culp |
| IL | Liberty | Hannah | Daggett |
| IL | Pittsfield | Brian | Daniel |
| MD | Hagerstown | Ricardo | De Vicente |
| IL | Quincy | Conner | Dean |
| IL | Hull | David | Dees |
| IL | Quincy | Renee | Degitz |
| IL | Hull | Matthew | Depke |
| IL | Quincy | Matthew | Deters |
| IL | West Point | Tammy | Dighton |
| IL | Mendon | Andrew | Dixon |
| IL | Quincy | Carson | Dodd |
| IL | Pleasant Hill | Emma | Dolbeare |
| IL | Barry | McCanna | Dolbeare |
| MO | Palmyra | Bryon | Dorsey |
| IL | Quincy | Isaac | Doughart-Wood |
| IL | Bowen | Harry | Douglas |
| IL | Mendon | Amanda | Doyle |
| IL | Quincy | Emily | Dozier |
| IL | Quincy | Rachel | Drish |
| IL | Ursa | Kelsey | Duke |
| IL | Washington | Joshua | Durham |
| IL | Quincy | Philip | Dyer |
| IL | Quincy | Julianna | Eden |
| IL | Quincy | Kijanna | Edwards |
| IL | Quincy | Marcus | Ehrhart |
| IL | Augusta | Lacey | Eichman |
| IL | Quincy | SchaNique | Ellis |
| IL | Quincy | Sheila | Etter |
| IL | Winchester | Drew | Evans |
| IL | Quincy | Matthew | Farha |
| IL | Dixon | Collin | Fassler |
| IL | Quincy | Victoria | Felde |
| IL | Quincy | Taigen | Felker |
| IL | Quincy | Jamie | Ferguson |
| IL | Clayton | Stephanie | Ferrell |
| IL | Quincy | Karla | Fesler |
| IL | Quincy | Jessica | Fessler |
| IL | Mt Sterling | Wyatt | Fink |
| IL | Quincy | Skye | Finney |
| IL | Nauvoo | Drake | Flynn |
| IL | Mt Sterling | Izabella | Flynn |
| IL | Quincy | John | Fodor |
| IL | Barry | Krista | Forbis |
| IL | Timewell | Avery | Foster |
| MO | New London | Rick | Franke |
| IL | Quincy | Erica | Frankenhoff |
| IL | Quincy | Morgan | Frankenhoff |
| IL | Quincy | Riley | Frankenhoff |
| IL | Quincy | Payden | Frese |
| IL | Quincy | Jonah | Friye |
| IL | Ursa | Hali | Gabel |
| IL | Quincy | Tierra | Gallaher |
| IL | Good Hope | Christopher | Gandara |
| IL | New Canton | Noah | Gay |
| IL | Fowler | Blair | Genenbacher |
| IL | Quincy | Taylor | Gerst |
| IL | Mendon | Lauren | Gille |
| IL | Liberty | Isabel | Gimm |
| MO | Hannibal | Odin | Glascock |
| IL | Mt Sterling | Michael | Goers |
| IL | Quincy | Isabelle | Goldinger |
| IL | Mt Sterling | Breanna | Gooding |
| IL | Liberty | Cayden | Gower |
| IL | Mapleton | Bo | Grandy |
| IL | Liberty | Joshua | Green |
| IL | Pittsfield | Hayden | Gresham |
| IL | Quincy | Shelby | Griffin |
| IL | Quincy | Toni | Grimm |
| IL | Pittsfield | Alexis | Groom |
| MO | Bowling Green | Anthony | Grote |
| IL | Pittsfield | Shania | Grummel |
| IL | Quincy | Thomas | Gunsten |
| IL | Mt Sterling | Dusty | Gustafson |
| MO | Hannibal | Benjamin | Guthrie |
| IL | Quincy | Matthew | Hale |
| IL | Mt Sterling | Grace | Haschemeyer |
| IL | Camp Point | Emma | Haxel |
| IL | Quincy | Jeffrey | Haxel |
| IL | Mt Sterling | Olivia | Hea |
| IL | Quincy | Charles | Hecht |
| MO | Frankford | Kurtis | Heffner |
| IL | Quincy | Emma | Heilwagen |
| IL | Quincy | Noah | Hemmen |
| IL | Quincy | Brian | Henke |
| IL | Quincy | James | Henninger |
| IL | Bowen | Jadyn | Henry |
| IL | Quincy | Kaylee | Herlein |
| IL | Quincy | Lindsay | Herren |
| IL | Ursa | Jersey | Hesse |
| IL | Quincy | Lydia | Hilbing |
| IL | Quincy | Reginald | Hilton |
| IL | Baylis | Erick | Hively |
| MO | Hannibal | Hieu | Hoang |
| IL | Barry | Jeremy | Holland |
| IL | Pearl | Katherine | Hoover |
| IL | Pearl | Nathan | Hoover |
| IL | Quincy | Devin | Houghton |
| IL | Timewell | Drake | Houser |
| IL | Payson | Natalie | Howell |
| IL | Quincy | Sydnie | Hoyt |
| MO | Hannibal | Richard | Hubbard |
| IL | Pittsfield | Angelica | Huckstep |
| IL | Payson | Adrianah | Hudelson |
| IL | Quincy | Ashley | Hull |
| IL | Quincy | Natasha | Humphrey |
| IL | Quincy | Chloe | Inman |
| IL | Liberty | Madison | Ippensen |
| IL | Carthage | Alivia | Jacquot |
| IL | Mendon | Lucas | Jansen |
| IL | Quincy | Danielle | Jennings |
| IL | Pittsfield | McKinley | Jennings |
| IL | Clayton | Alexis | Johnson |
| IL | Payson | Travis | Johnson |
| IL | Liberty | Allison | Kasparie |
| IL | Ursa | Audrey | Kaufman |
| IL | Beardstown | Carrie | Kearns |
| IL | Griggsville | Jenna | Kelley |
| IL | Quincy | Gretchen | Kemp |
| IL | Fowler | Kassidy | Kenning |
| IL | Quincy | Tyler | Kent |
| MO | Hannibal | Tracy | Ketsenburg |
| IL | Quincy | Adrianne | Kewney |
| IL | Fowler | Emily | Kiefer |
| MO | Holden | Dakota | Kilgore |
| IL | Quincy | Wade | Kill |
| IL | Quincy | Wyatt | Kill |
| IL | Quincy | Kaulin | Kindhart |
| IL | Quincy | Victoria | Kindhart |
| IL | Carthage | Aubrey | King |
| IL | Quincy | Adam | Kirkpatrick |
| IL | Liberty | Nolton | Klingele |
| FL | Winter Park | Lenlee | Klusman |
| IL | Quincy | Harrison | Knapp |
| IL | Liberty | Paige | Knuffman |
| IL | Mendon | Abigail | Koenig |
| IL | Quincy | Jocelyn | Kolthoff |
| IL | Quincy | Noah | Krause |
| IL | Coatsburg | Hunter | Kurk |
| IL | Quincy | Munkhtuya | Lantz |
| IL | Quincy | Kayla | Leach |
| IL | Quincy | Lucas | LeClair |
| Italy | Porto San Giorgio | Giulia | Ledda |
| IL | Moline | Jason | Leemans |
| IL | Liberty | Courtney | Lefringhouse |
| IL | Quincy | Ashley | Leonard |
| IL | Baylis | Avery | Lewis |
| IL | Pittsfield | Christopher | Lewis |
| IL | Fowler | Megan | Liggett |
| IL | Quincy | McKenna | Little |
| MO | Canton | Regan | Little |
| IL | Mt Sterling | Alison | Llewellyn |
| IL | Camp Point | Bryce | Long |
| IL | Quincy | Lucas | Loos |
| MO | Hannibal | Jed | Luckey |
| Germany | Schopfheim | Fabian | Macho |
| IL | Quincy | Laura | Madsen |
| IL | Griggsville | Heather | Main |
| IL | Pearl | Skylee | Mangham |
| IL | Mt Sterling | Claire | Markert |
| IL | Perry | Renae | Martin |
| IL | Liberty | Jonathan | Masker |
| IL | Quincy | Taylor | Mason |
| IL | Quincy | Blake | Massner |
| IL | Quincy | Christina | Mayfield |
| MO | Canton | Carey | McDaniel |
| IL | Quincy | Kayla | McElroy |
| IL | Pittsfield | Delaney | McEwen |
| MO | Palmyra | Ragar | Mckinney |
| MO | Maywood | Patrick | McLain |
| IL | Quincy | Sarah | McMullen |
| IL | Quincy | Gabrielle | McQueen |
| IL | Quincy | Michelle | McReynolds |
| IL | Camp Point | Davin | Meier |
| IL | Quincy | Colby | Melton |
| IL | Quincy | Jonathan | Melvin |
| IL | Paloma | Kimo | Mercurio |
| IL | Mendon | Addison | Miller |
| IL | Quincy | Amanda | Miller |
| IL | Columbus | Fawn | Miller |
| IL | Timewell | Megan | Miller |
| IL | Quincy | Victor | Miranda |
| IL | Loraine | Lucas | Mittermeyer |
| IL | Liberty | Grace | Mixer |
| IL | Quincy | Broc | Moore |
| MO | Hannibal | Madison | Moss |
| IL | Baylis | Bailey | Mowen |
| MO | Palmyra | Grace | Mullhatten |
| MO | Lewistown | Andrew | Myers |
| MO | Palmyra | Melissa | Myers |
| IL | Pittsfield | Sierra | Nash |
| IL | Camp Point | Hayden | Neisen |
| IL | Fowler | Jordan | Neisen |
| IL | Quincy | Steven | O’Dear Jr |
| IL | Liberty | Justine | Obert |
| IL | Camp Point | Kendra | Obert |
| IL | Liberty | Timothy | Obert |
| IL | Liberty | Zoey | Obert |
| IL | Loraine | Hunter | Ogle |
| IL | Pittsfield | Nancy | Olson |
| IL | Quincy | Jeremy | Orr |
| MO | Hannibal | Jennifer | Pahlman |
| IL | Clayton | Jeremy | Partlow |
| IL | Quincy | Bradley | Peek |
| IL | Quincy | Savannah | Perrine |
| IL | Payson | Livia | Perry |
| IL | Quincy | Dylan | Peters |
| IL | Chambersburg | John | Phillips |
| IL | Astoria | Anna | Pilger |
| IL | Quincy | Isabella | Pisciotti |
| IL | Pittsfield | Josie | Place |
| IL | Quincy | Gregory | Platt |
| IL | Camp Point | Ethan | Pracht |
| IL | Quincy | Donovan | Prost |
| IL | Quincy | Levi | Pryor |
| South Africa | Noordwyk | Uviwe | Qasha |
| IL | Ursa | Jodi | Rabe |
| IL | Quincy | Donissa | Raymond |
| IL | Quincy | Reagan | Reis |
| IL | Mt Sterling | Amanda | Renzulli |
| IL | Rockport | Cade | Riddle |
| IL | Clayton | Allyson | Riley |
| IL | Coatsburg | Eli | Ripperda |
| IL | Pittsfield | Lindsay | Rivera |
| IL | Pittsfield | James | Robbins |
| IL | Quincy | Kaleigh | Roberts |
| IL | Liberty | Samantha | Rochelle |
| IL | Liberty | Seth | Rochelle |
| MO | New London | Cody | Rubemeyer |
| IL | Nebo | Sadie | Ruble |
| IL | Quincy | Bryce | Rupp |
| IL | Quincy | Meredith | Rutherford |
| IL | Pittsfield | Emily | Schacht |
| IL | Quincy | Joshua | Schilling |
| IL | Quincy | Renee | Schmidt |
| IL | Quincy | Jade | Schneider |
| IL | Quincy | Katelynn | Schoenekase |
| IL | Winchester | Abby | Schone |
| IL | Hull | Angelina | Schott |
| IL | Mendon | Krista | Schrader |
| IL | Quincy | Gracie | Schreacke |
| IL | Quincy | Jayden | Schuette |
| IL | Quincy | Kristie | Scranton |
| IL | Ursa | Greta | Shaffer |
| IL | Pittsfield | Isaac | Shaw |
| IL | Pittsfield | Rylee | Shaw |
| MO | Hannibal | Tracy | Shelley |
| MO | Hannibal | Laura | Shulse |
| IL | Camp Point | Levi | Siebers |
| MO | Hannibal | Natalie | Skinner |
| IL | Quincy | Brandon | Smith |
| IL | Fowler | Collin | Smith |
| IL | Pleasant Hill | Heather | Smith |
| IL | Quincy | Jacob | Smith |
| IL | Quincy | Nicole | Smith |
| IL | Quincy | Rachael | Smith |
| IL | Quincy | Rachel | Smith |
| IL | Hull | Taylor | Smith |
| IL | Barry | Paige | Snyder |
| IL | Liberty | Lowell | Sparrow |
| IL | Quincy | Donovan | Spencer |
| IL | Griggsville | Lane | Spencer |
| IL | Quincy | Noah | Spencer |
| IL | Quincy | Scott | Sprick |
| IL | Pittsfield | Abby | Springer |
| IL | Quincy | Robert | Staley |
| IL | Mendon | Alyssa | Steinkamp |
| IL | Pittsfield | Jayden | Stendback |
| MO | Hannibal | Jason | Stewart |
| IL | Quincy | Reagan | Stieglitz |
| IL | Versailles | Jesse | Still |
| IL | Quincy | Sydne | Stinnett |
| IL | Quincy | Erica | Stockdale |
| IL | Quincy | Sherry | Stoneking |
| IL | Quincy | Grace | Stotts |
| IL | Quincy | Shannon | Stupavsky |
| IL | Griggsville | Courtney | Syrcle |
| Brazil | Isadora | Tavares | |
| IL | Pittsfield | Michelle | Taylor |
| IL | Versailles | Hanna | Thomas |
| IL | Pittsfield | Paige | Thometz |
| IL | West Point | Rusty | Thurman |
| IL | Quincy | Vincent | Tobin |
| IL | Nebo | Hao | Tran |
| MO | Hannibal | Lisa | Trendle |
| IL | Quincy | Shelby | Trenter |
| IL | Astoria | Leslie | Trinkle |
| IL | Camp Point | Rodney | Troyer |
| IL | Quincy | Kayla | Utters |
| IL | Camp Point | Jalan | Vance |
| IL | Pearl | Griffin | VanWinkle |
| IL | Hull | Olivia | Vincent |
| IL | Baylis | Nina | Voga |
| IL | Mendon | Alaina | Voss |
| IL | Quincy | Dan | Waggoner |
| IL | Quincy | Jasmin | Wagner |
| IL | Liberty | Kenzey | Wagner |
| IL | Quincy | Luke | Walbring |
| IL | Augusta | Avery | Waner |
| IL | Sutter | Lisa | Weeks |
| MO | Taylor | Kristen | Wegman |
| IL | Kinderhook | Lyndi | Weir |
| IL | Fowler | Kaela | Wellman |
| IL | Quincy | Lauren | Werries |
| IL | Quincy | Olivia | Werries |
| IL | Pittsfield | Allison | Wessel |
| IL | Quincy | Ashlynd | Wetzel |
| IL | Lincoln | Kameron | Whiteman |
| MO | Hannibal | Melissa | Wideman |
| IL | Quincy | Jared | Wiemelt |
| IL | Quincy | Brandi | Williams |
| IL | Quincy | Justine | Williams |
| IL | Fowler | Madison | Williams |
| IL | Quincy | Joshua | Wittler |
| IL | Quincy | Darrell | Wright |
| IL | Quincy | Katherine | Zanger |
| IL | Quincy | Ashley | Zimmerman |
-30-
Release #:052821