Students gain practical skills and industry knowledge to help companies efficiently and effectively transport products from manufacturers to customers, including:
This certificate is also valuable for individuals seeking to upgrade their current skills or advance into a supervisory role. During the program, students take the nationally recognized Manufacturing Skill Standards Council Certified Logistic Technician (MSSC-CLT) exams. Upon completion of the certificate, graduates may enter the workplace or continue the path to an AAS degree in logistics and operations management. This 12-class certificate is available online.
First Semester | Details | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUS 101 | Introduction to Business | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
CSC 107 | Word Processing - Core Level (MS Word) | Details | 2 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
FYE 101 | Blazing Your Trail | Details | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
LOM 100 | Introduction to Logistics Management | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
LOM 102 | Supply Chain Management | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Various | PSY 101 / PSY 145 | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
Second Semester | Details | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUS 125 | Supervisory Management | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
CSC 104 | Spreadsheets - Core Level (Excel) | Details | 2 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Various | ENG 101 / ENG 191 | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
LOM 101 | Transportation | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
LOM 104 | Introduction to Warehouse Management | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
MAT 109 | Elementary Statistics | Details | 3 | ||||||||||||||||||||||||||||||||||||
|
Gainful Employment: For more information about graduation rates, cost, the median debt of students who complete the program, and other information, please view our Gainful Employment information for the particular certificate of study.